Skip to main content






Nottinghamshire Orienteering Club
21 Sep 08Brierley Country Park
11 Oct 08Sherwood Pines
2 Nov 08Bestwood Country Park
21 Dec 08Walesby Forest
17 Jan 09Shirebrook Wood
1 Mar 09Annesley - Park Forest and Morning Springs
29 Mar 09Sherwood Pines
9 May 09The University of Nottingham and Highfields Park
31 May 09Rushcliffe Country Park
7 Jun 09Silverhill Wood
 

NOC Robin Hood Trophy Regional

Clumber

1st February 2009

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 1

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (135)     0:52  Richard Robinson NOC    M21L       0:52  Richard Robinson NOC    M21L 
 2 (199)     1:23  Erik Liljequist HOC     M21L       2:18  Erik Liljequist HOC     M21L 
 3 (179)     2:03  Erik Liljequist HOC     M21L       4:21  Erik Liljequist HOC     M21L 
 4 (198)     3:01  Erik Liljequist HOC     M21L       7:22  Erik Liljequist HOC     M21L 
 5 (197)     1:17  Ian Nixon AIRE          M21L       8:54  Erik Liljequist HOC     M21L 
 6 (117)     4:58  Erik Liljequist HOC     M21L      13:52  Erik Liljequist HOC     M21L 
 7 (109)     1:42  Erik Liljequist HOC     M21L      15:34  Erik Liljequist HOC     M21L 
 8 (118)     1:22  Erik Liljequist HOC     M21L      16:56  Erik Liljequist HOC     M21L 
 9 (111)     1:22  Richard Robinson NOC    M21L      18:21  Erik Liljequist HOC     M21L 
10 (193)     1:25  Erik Liljequist HOC     M21L      19:46  Erik Liljequist HOC     M21L 
11 (212)     1:54  Ian Nixon AIRE          M21L      21:45  Erik Liljequist HOC     M21L 
12 (194)     5:38  Erik Liljequist HOC     M21L      27:23  Erik Liljequist HOC     M21L 
13 (178)     4:00  Erik Liljequist HOC     M21L      31:23  Erik Liljequist HOC     M21L 
14 (136)     4:42  Richard Robinson NOC    M21L      37:40  Erik Liljequist HOC     M21L 
15 (144)     3:29  Tim Tett SYO            M21L      41:48  Erik Liljequist HOC     M21L 
16 (141)     1:37  Ian Nixon AIRE          M21L      43:25  Erik Liljequist HOC     M21L 
17 (143)     1:51  Ian Nixon AIRE          M21L      45:52  Erik Liljequist HOC     M21L 
18 (169)     0:42  Ian Nixon AIRE          M21L      46:39  Erik Liljequist HOC     M21L 
19 (173)     1:09  Ian Nixon AIRE          M21L      47:54  Erik Liljequist HOC     M21L 
21 (149)     0:49  Richard Robinson NOC    M21L      48:47  Erik Liljequist HOC     M21L 
22 (155)     3:17  Ian Nixon AIRE          M21L      52:15  Erik Liljequist HOC     M21L 
23 (156)     1:55  Erik Liljequist HOC     M21L      54:10  Erik Liljequist HOC     M21L 
24 (158)     0:22  Nick Downing IND        M21L      54:34  Erik Liljequist HOC     M21L 
25 (186)     2:40  Tom Beasant ShUOC       M21L      57:32  Erik Liljequist HOC     M21L 
26 (162)     1:03  Ian Nixon AIRE          M21L      58:40  Erik Liljequist HOC     M21L 
27 (145)     0:42  Richard Robinson NOC    M21L      59:33  Erik Liljequist HOC     M21L 
28 (160)     2:34  Richard Robinson NOC    M21L      62:20  Erik Liljequist HOC     M21L 
29 (207)     0:50  Erik Liljequist HOC     M21L      63:10  Erik Liljequist HOC     M21L 
30 (142)     1:12  Erik Liljequist HOC     M21L      64:22  Erik Liljequist HOC     M21L 
Finish       1:58  Erik Liljequist HOC     M21L      66:20  Erik Liljequist HOC     M21L 
            61:49  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 2

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (104)     1:26  Martin Ward SYO         M40L       1:26  Martin Ward SYO         M40L 
 2 (105)     3:19  Martin Ward SYO         M40L       4:45  Martin Ward SYO         M40L 
 3 (180)     2:25  Martin Ward SYO         M40L       7:10  Martin Ward SYO         M40L 
 4 (205)     2:06  Martin Ward SYO         M40L       9:16  Martin Ward SYO         M40L 
 5 (204)     0:35  Martin Ward SYO         M40L       9:51  Martin Ward SYO         M40L 
 6 (184)     1:46  Martin Ward SYO         M40L      11:37  Martin Ward SYO         M40L 
 7 (206)     1:05  Martin Ward SYO         M40L      12:42  Martin Ward SYO         M40L 
 8 (188)     6:44  Paul Thornton CLOK      M40L      21:57  Martin Ward SYO         M40L 
 9 (189)     2:01  Richard Dearden HOC     M40L      23:59  Martin Ward SYO         M40L 
10 (190)     1:05  Martin Ward SYO         M40L      25:04  Martin Ward SYO         M40L 
11 (140)     1:51  Richard Dearden HOC     M40L      27:10  Martin Ward SYO         M40L 
12 (200)     1:31  John Duckworth DVO      M40L      28:50  Martin Ward SYO         M40L 
13 (147)     1:19  Martin Ward SYO         M40L      30:09  Martin Ward SYO         M40L 
14 (169)     2:01  Martin Ward SYO         M40L      32:10  Martin Ward SYO         M40L 
15 (173)     1:13  Martin Ward SYO         M40L      33:23  Martin Ward SYO         M40L 
17 (148)     1:17  Richard Dearden HOC     M40L      34:48  Martin Ward SYO         M40L 
18 (151)     1:14  Martin Ward SYO         M40L      36:02  Martin Ward SYO         M40L 
19 (114)     2:53  Martin Ward SYO         M40L      38:55  Martin Ward SYO         M40L 
20 (154)     1:23  Martin Ward SYO         M40L      40:18  Martin Ward SYO         M40L 
21 (156)     2:46  Richard Dearden HOC     M40L      43:20  Martin Ward SYO         M40L 
22 (157)     2:35  Martin Ward SYO         M40L      45:55  Martin Ward SYO         M40L 
23 (162)     2:11  Richard Dearden HOC     M40L      49:50  Martin Ward SYO         M40L 
24 (145)     0:58  John Duckworth DVO      M40L      51:18  Martin Ward SYO         M40L 
25 (161)     0:54  Martin Ward SYO         M40L      52:12  Martin Ward SYO         M40L 
26 (163)     0:25  Martin Ward SYO         M40L      52:37  Martin Ward SYO         M40L 
27 (160)     1:45  Martin Ward SYO         M40L      54:22  Martin Ward SYO         M40L 
28 (185)     0:30  Martin Ward SYO         M40L      54:52  Martin Ward SYO         M40L 
29 (142)     1:04  John Duckworth DVO      M40L      55:57  Martin Ward SYO         M40L 
30 (165)     1:03  Martin Ward SYO         M40L      57:00  Martin Ward SYO         M40L 
Finish       1:03  Richard Dearden HOC     M40L      58:04  Martin Ward SYO         M40L 
            52:28  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 3

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (135)     1:00  Dean Field EBOR         M45L       1:00  Dean Field EBOR         M45L 
 2 (199)     1:35  David Hodkinson NOC     M21S       2:42  David Hodkinson NOC     M21S 
 3 (122)     2:53  David Hodkinson NOC     M21S       5:35  David Hodkinson NOC     M21S 
 4 (110)     1:31  David Hodkinson NOC     M21S       7:06  David Hodkinson NOC     M21S 
 5 (198)     2:03  Rahel Friederich IND    W21L       9:26  David Hodkinson NOC     M21S 
 6 (197)     1:32  Rahel Friederich IND    W21L      11:11  David Hodkinson NOC     M21S 
 7 (112)     2:48  Paul Addison DVO        M50L      14:13  David Hodkinson NOC     M21S 
 8 (188)     5:31  Sabine Hauswirth AIRE   W21L      19:52  David Hodkinson NOC     M21S 
 9 (189)     2:07  Steve Dempsey MDOC      M45L      22:08  David Hodkinson NOC     M21S 
10 (176)     2:15  Nigel Mockridge NOC     M45L      24:38  David Hodkinson NOC     M21S 
11 (141)     2:18  David Hodkinson NOC     M21S      26:56  David Hodkinson NOC     M21S 
12 (146)     2:22  David Hodkinson NOC     M21S      29:18  David Hodkinson NOC     M21S 
13 (173)     1:25  Nigel Mockridge NOC     M45L      30:48  David Hodkinson NOC     M21S 
15 (149)     0:53  Sabine Hauswirth AIRE   W21L      31:50  David Hodkinson NOC     M21S 
16 (150)     1:35  Rahel Friederich IND    W21L      33:34  David Hodkinson NOC     M21S 
17 (155)     2:13  Sabine Hauswirth AIRE   W21L      35:52  David Hodkinson NOC     M21S 
18 (158)     2:35  Sabine Hauswirth AIRE   W21L      38:38  David Hodkinson NOC     M21S 
19 (170)     2:30  Sabine Hauswirth AIRE   W21L      41:18  David Hodkinson NOC     M21S 
20 (196)     2:24  Paul Addison DVO        M50L      43:50  David Hodkinson NOC     M21S 
21 (181)     1:55  Steve Dempsey MDOC      M45L      45:55  David Hodkinson NOC     M21S 
22 (191)     0:59  Steve Dempsey MDOC      M45L      47:04  David Hodkinson NOC     M21S 
23 (164)     1:02  David Lawson DVO        M45L      48:14  David Hodkinson NOC     M21S 
24 (165)     0:36  Nigel Mockridge NOC     M45L      49:00  David Hodkinson NOC     M21S 
Finish       1:01  Alastair Mackenzie CLOK M50L      50:22  David Hodkinson NOC     M21S 
            47:03  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 4

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (104)     1:41  Andy Sykes DVO          M40S       1:41  Andy Sykes DVO          M40S 
 2 (187)     0:37  Bill Hanley SYO         M55L       2:25  Andy Sykes DVO          M40S 
 3 (192)     5:43  Michael Napier NOC      M55L       8:10  Michael Napier NOC      M55L 
 4 (159)     1:17  Michael Baggott HOC     M55L       9:52  Alistair Wood AIRE      M55L 
 5 (178)     2:53  Steve Whitehead EBOR    M55L      12:46  Steve Whitehead EBOR    M55L 
 6 (116)     5:08  Brian Ward HALO         M40S      18:56  Michael Napier NOC      M55L 
 7 (190)     1:59  Brian Hughes HOC        M60L      21:01  Michael Napier NOC      M55L 
 8 (140)     2:06  Brian Hughes HOC        M60L      23:16  Alistair Wood AIRE      M55L 
 9 (143)     3:42  Brian Hughes HOC        M60L      27:14  Michael Napier NOC      M55L 
10 (174)     1:40  Steve Whitehead EBOR    M55L      28:59  Michael Napier NOC      M55L 
11 (173)     1:06  Steve Whitehead EBOR    M55L      30:13  Michael Napier NOC      M55L 
13 (148)     1:29  Brian Hughes HOC        M60L      31:54  Michael Napier NOC      M55L 
14 (152)     2:48  Michael Napier NOC      M55L      34:42  Michael Napier NOC      M55L 
15 (114)     2:58  Bill Hanley SYO         M55L      38:57  Steve Whitehead EBOR    M55L 
16 (154)     1:46  Michael Baggott HOC     M55L      40:49  Steve Whitehead EBOR    M55L 
17 (175)     2:46  Michael Napier NOC      M55L      43:41  Steve Whitehead EBOR    M55L 
18 (157)     2:03  Ruedi Billeter NOC      M55L      45:45  Steve Whitehead EBOR    M55L 
19 (213)     3:03  Alistair Wood AIRE      M55L      48:55  Steve Whitehead EBOR    M55L 
20 (100)     2:07  Sean Malkin DEE         JM5M      51:29  Steve Whitehead EBOR    M55L 
21 (164)     0:56  Alistair Wood AIRE      M55L      52:28  Steve Whitehead EBOR    M55L 
22 (165)     0:37  Alistair Wood AIRE      M55L      53:09  Alistair Wood AIRE      M55L 
Finish       1:05  Joshua Cooper EBOR      JM5M      54:20  Alistair Wood AIRE      M55L 
            49:30  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 5

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (153)     4:06  Paul Morris NOC         M50S       4:06  Paul Morris NOC         M50S 
 2 (136)     1:22  Roger Hodgson DVO       M50S       5:30  Paul Morris NOC         M50S 
 3 (195)     2:05  Paul Morris NOC         M50S       7:35  Paul Morris NOC         M50S 
 4 (144)     2:27  Robert Parkinson NOC    M50S      10:08  Paul Morris NOC         M50S 
 5 (200)     1:34  Emma Cannings LEI       W21S      11:45  Paul Morris NOC         M50S 
 6 (147)     1:32  Michael Wood EPOC       M65L      13:21  Paul Morris NOC         M50S 
 7 (146)     2:02  Bruce Woodley AIRE      M45S      15:25  Paul Morris NOC         M50S 
 8 (173)     1:30  Robert Parkinson NOC    M50S      17:16  Paul Morris NOC         M50S 
10 (150)     2:07  Bruce Woodley AIRE      M45S      19:38  Paul Morris NOC         M50S 
11 (155)     2:37  Bruce Woodley AIRE      M45S      22:33  Paul Morris NOC         M50S 
12 (175)     2:23  Bruce Woodley AIRE      M45S      25:08  Paul Morris NOC         M50S 
13 (186)     3:06  Emma Cannings LEI       W21S      28:17  Paul Morris NOC         M50S 
14 (161)     2:45  Emma Cannings LEI       W21S      31:11  Paul Morris NOC         M50S 
15 (163)     0:33  Bruce Woodley AIRE      M45S      31:51  Paul Morris NOC         M50S 
16 (181)     1:34  Bruce Woodley AIRE      M45S      33:41  Paul Morris NOC         M50S 
17 (207)     1:25  Bruce Woodley AIRE      M45S      35:06  Paul Morris NOC         M50S 
18 (142)     1:34  Bruce Woodley AIRE      M45S      36:44  Paul Morris NOC         M50S 
19 (165)     1:18  Wendy Billing SYO       W45L      38:04  Paul Morris NOC         M50S 
Finish       1:09  Anthony Hall SYO        M45S      39:22  Paul Morris NOC         M50S 
            37:09  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 6

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (153)     4:24  Elizabeth Parkinson NOC JW5S       4:24  Elizabeth Parkinson NOC JW5S 
 2 (195)     3:55  David Booker NOC        M55S       8:21  Elizabeth Parkinson NOC JW5S 
 3 (176)     1:52  Alice Campbell CHIG     JW5S      10:17  Elizabeth Parkinson NOC JW5S 
 4 (141)     2:46  David Booker NOC        M55S      13:18  Elizabeth Parkinson NOC JW5S 
 5 (169)     3:31  Martin Green MDOC       M55S      17:39  Elizabeth Parkinson NOC JW5S 
 6 (174)     1:08  Elizabeth Parkinson NOC JW5S      18:47  Elizabeth Parkinson NOC JW5S 
 7 (173)     1:25  Stephen White SYO       M55S      20:40  Elizabeth Parkinson NOC JW5S 
 9 (171)     2:40  David Booker NOC        M55S      23:26  Elizabeth Parkinson NOC JW5S 
10 (158)     1:30  Alice Campbell CHIG     JW5S      25:06  Elizabeth Parkinson NOC JW5S 
11 (162)     4:48  David Booker NOC        M55S      30:20  Elizabeth Parkinson NOC JW5S 
12 (145)     1:00  David Booker NOC        M55S      31:30  Elizabeth Parkinson NOC JW5S 
13 (196)     0:41  Toby Greaves OD         M55S      32:36  David Booker NOC        M55S 
14 (163)     1:13  Rod Shaw EPOC           M70L      34:07  David Booker NOC        M55S 
15 (160)     2:22  David Booker NOC        M55S      36:29  David Booker NOC        M55S 
16 (185)     0:38  Faye Greaves OD         W35S      37:19  David Booker NOC        M55S 
17 (165)     2:08  David Booker NOC        M55S      39:27  David Booker NOC        M55S 
Finish       1:10  Toby Greaves OD         M55S      40:48  David Booker NOC        M55S 
            37:11  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 7

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (134)     2:06  Doug Dickinson DVO      M60S       2:06  Doug Dickinson DVO      M60S 
 2 (179)     5:57  Doug Dickinson DVO      M60S       8:03  Doug Dickinson DVO      M60S 
 3 (115)     3:03  Doug Dickinson DVO      M60S      11:06  Doug Dickinson DVO      M60S 
 4 (180)     2:09  Alan Beardsley NOC      M60S      13:18  Doug Dickinson DVO      M60S 
 5 (198)     2:22  Jeff Haycock WRE        M65S      15:48  Doug Dickinson DVO      M60S 
 6 (197)     2:13  Alan Beardsley NOC      M60S      18:03  Doug Dickinson DVO      M60S 
 7 (194)     1:41  Alan Beardsley NOC      M60S      19:45  Doug Dickinson DVO      M60S 
 8 (159)     4:43  Michael Smith HALO      M65S      25:34  Doug Dickinson DVO      M60S 
 9 (177)     3:55  Doug Dickinson DVO      M60S      29:29  Doug Dickinson DVO      M60S 
10 (131)     6:21  Doug Dickinson DVO      M60S      35:50  Doug Dickinson DVO      M60S 
11 (137)     1:46  Ruby Campbell CHIG      W70L      37:51  Doug Dickinson DVO      M60S 
12 (139)     1:14  Doug Dickinson DVO      M60S      39:05  Doug Dickinson DVO      M60S 
Finish       0:35  Jeff Haycock WRE        M65S      39:46  Doug Dickinson DVO      M60S 
            38:05  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 8

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (134)     3:10  Pauline Olivant NOC     W55S       3:10  Pauline Olivant NOC     W55S 
 2 (124)     4:22  Louise Sandell NOC      W50S       8:20  Pauline Olivant NOC     W55S 
 3 (105)     4:06  Chris Murphy DEE        W50S      12:32  Pauline Olivant NOC     W55S 
 4 (115)     5:12  Jennifer Cook NOC       W55S      18:24  Pauline Olivant NOC     W55S 
 5 (107)     3:45  Louise Sandell NOC      W50S      22:47  Pauline Olivant NOC     W55S 
 6 (205)     3:09  Ruth Sutherland SYO     W50S      26:51  Pauline Olivant NOC     W55S 
 7 (204)     1:06  Ruth Sutherland SYO     W50S      28:13  Wendy Taylor CLOK       W50S 
 8 (206)     4:40  Chris Murphy DEE        W50S      33:15  Wendy Taylor CLOK       W50S 
 9 (202)     7:35  Chris Murphy DEE        W50S      42:59  Wendy Taylor CLOK       W50S 
10 (132)     5:54  Ruth Sutherland SYO     W50S      49:07  Wendy Taylor CLOK       W50S 
11 (137)     1:20  Richard Aspinall EPOC   M70S      50:30  Wendy Taylor CLOK       W50S 
12 (139)     1:40  Wendy Taylor CLOK       W50S      52:10  Wendy Taylor CLOK       W50S 
Finish       0:48  Ruth Sutherland SYO     W50S      52:59  Wendy Taylor CLOK       W50S 
            46:47  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 10

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (125)     2:38  Zachary Field EBOR      JM4        2:38  Zachary Field EBOR      JM4  
 2 (124)     0:43  Lova Chechik EBOR       JM4        3:28  Zachary Field EBOR      JM4  
 3 (105)     2:26  Zachary Field EBOR      JM4        5:54  Zachary Field EBOR      JM4  
 4 (115)     2:56  Zachary Field EBOR      JM4        8:50  Zachary Field EBOR      JM4  
 5 (206)     3:39  Zachary Field EBOR      JM4       12:29  Zachary Field EBOR      JM4  
 6 (177)     3:44  Joe Woodley AIRE        JM4       16:25  Zachary Field EBOR      JM4  
 7 (202)     1:09  Zachary Field EBOR      JM4       17:34  Zachary Field EBOR      JM4  
 8 (201)     2:58  Zachary Field EBOR      JM4       20:32  Zachary Field EBOR      JM4  
 9 (136)     2:31  Zachary Field EBOR      JM4       23:03  Zachary Field EBOR      JM4  
10 (137)     1:12  Lova Chechik EBOR       JM4       24:18  Zachary Field EBOR      JM4  
Finish       1:19  Sam Musters WCH         JM4       25:43  Zachary Field EBOR      JM4  
            25:15  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 11

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (183)     1:03  Nathan Lawson DVO       JM3        1:03  Nathan Lawson DVO       JM3  
 2 (125)     1:50  Nathan Lawson DVO       JM3        2:53  Nathan Lawson DVO       JM3  
 3 (124)     0:46  Nathan Lawson DVO       JM3        3:39  Nathan Lawson DVO       JM3  
 4 (122)     3:28  Jack Lord NOC           JM3        9:37  Nathan Lawson DVO       JM3  
 5 (182)     2:29  Scott Marshall AIRE     JM3       12:25  Jack Lord NOC           JM3  
 6 (192)     2:17  Nathan Lawson DVO       JM3       16:22  Nathan Lawson DVO       JM3  
 7 (209)     0:57  Nathan Lawson DVO       JM3       17:19  Nathan Lawson DVO       JM3  
 8 (211)     1:43  Nathan Lawson DVO       JM3       19:02  Nathan Lawson DVO       JM3  
 9 (178)     1:34  James Lowe 5THMS        Ornge     24:57  Jessica Beresford DVO   JW3  
10 (202)     1:13  Dominic Williams 5THMS  Ornge     23:49  Nathan Lawson DVO       JM3  
11 (119)     2:04  Scott Marshall AIRE     JM3       27:15  Nathan Lawson DVO       JM3  
12 (201)     2:09  Jack Lord NOC           JM3       31:03  Nathan Lawson DVO       JM3  
13 (131)     1:41  Nathan Lawson DVO       JM3       32:44  Nathan Lawson DVO       JM3  
14 (139)     1:53  Nathan Lawson DVO       JM3       34:37  Nathan Lawson DVO       JM3  
Finish       0:36  Nathan Lawson DVO       JM3       35:13  Nathan Lawson DVO       JM3  
            25:43  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 12

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (183)     0:59  Luke Williams           Yellw      0:59  Luke Williams           Yellw
 2 (126)     1:19  Matt Williams           Yellw      2:36  Matt Williams           Yellw
 3 (127)     0:54  Ella-Rose McCartney OD  JW2        3:37  Matt Williams           Yellw
 4 (123)     0:35  Luke Williams           Yellw      4:23  Matt Williams           Yellw
 5 (121)     0:39  Luke Williams           Yellw      5:22  Matt Williams           Yellw
 6 (128)     0:49  Yasmin Field EBOR       JW2        6:15  Matt Williams           Yellw
 7 (119)     1:03  Yasmin Field EBOR       JW2        7:47  Yasmin Field EBOR       JW2  
 8 (129)     1:27  Luke Williams           Yellw      9:49  Emily Cooper EBOR       JW2  
 9 (131)     2:10  Luke Williams           Yellw     12:24  Emily Cooper EBOR       JW2  
10 (132)     0:33  Thomas Webster NOC      JM2       13:09  Emily Cooper EBOR       JW2  
11 (138)     1:38  Ella-Rose McCartney OD  JW2       14:54  Emily Cooper EBOR       JW2  
Finish       0:46  Luke Williams           Yellw     16:05  Emily Cooper EBOR       JW2  
            12:52  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

Course 13

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (183)     1:26  Harriet Read            White      1:26  Harriet Read            White
 2 (133)     1:58  Harriet Read            White      3:24  Harriet Read            White
 3 (128)     2:04  Harriet Read            White      4:47  William Stewart         White
 4 (130)     2:13  Harriet Read            White      7:41  Harriet Read            White
 5 (131)     1:38  Ethan Tebbutt LEI       JM1        9:28  Harriet Read            White
 6 (132)     0:50  Harriet Read            White     10:18  Harriet Read            White
 7 (138)     2:01  Ethan Tebbutt LEI       JM1       12:47  Harriet Read            White
Finish       1:04  Harriet Read            White     13:51  Harriet Read            White
            13:14  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13

MERCS (c) 2009 Michael Napier

Page Rendered: 08/09/2025 12:12:22 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:12:22